I Love Softball/ja-en/Team table

From Learning Languages Through Video Games
Jump to navigationJump to search
# Japanese Meaning Batting avg. Home runs
1 {{{1}}} {{{2}}} {{{3}}} {{{4}}}
2 {{{5}}} {{{6}}} {{{7}}} {{{8}}}
3 {{{9}}} {{{10}}} {{{11}}} {{{12}}}
4 {{{13}}} {{{14}}} {{{15}}} {{{16}}}
5 {{{17}}} {{{18}}} {{{19}}} {{{20}}}
6 {{{21}}} {{{22}}} {{{23}}} {{{24}}}
7 {{{25}}} {{{26}}} {{{27}}} {{{28}}}
8 {{{29}}} {{{30}}} {{{31}}} {{{32}}}
D {{{33}}} {{{34}}} {{{35}}} {{{36}}}
D {{{37}}} {{{38}}} {{{39}}} {{{40}}}
D {{{41}}} {{{42}}} {{{43}}} {{{44}}}
D {{{45}}} {{{46}}} {{{47}}} {{{48}}}
Japanese Meaning ERA
{{{49}}} {{{50}}} {{{51}}}
{{{52}}} {{{53}}} {{{54}}}
{{{55}}} {{{56}}} {{{57}}}
{{{58}}} {{{59}}} {{{60}}}